
Automatic Outdoor 1260 Width Garbage Truck 80L Dustbin Ride on Road Sweeper
Overview Package Size166.00cm * 99.00cm * 136.00cm Package Gross Weight420.000kg Industrial Ride On Floor Sweeper Machin
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Technicial Data
- Product Details
- Company Profile
Basic Info.
| Model NO. | JP-1260 |
| Power Supply | Battery |
| Control | Artificial |
| Automation | Automatic |
| Operation Type | Ride-on |
| Type | Lifting V Brush |
| Brush Hardness | Hard brush |
| Brush Structure | Drum Type |
| Application | Airport, Station, Road, Street, Warehouse etc |
| Certification | CE |
| Customized | Non-Customized |
| Condition | New |
| Sweeping Width | 1260mm |
| Cleaning Efficiency | 7200sqm/H |
| Main Brush Length | 560mm |
| Battery Voltage | 48V 52ah |
| Continue Working Time | 3-5h |
| Dustbin Capacity | 80L |
| Water Tank Capacity | 70L |
| Side Brush Diameter | 500mm |
| Driving Motor Power | 750W |
| Main Brush Power | 650W |
| Max Working Speed | 8km/H |
| Filter Area | 5m² |
| Max Driving Speed | 8km/H |
| Machine Dimension (L*W*H) | 1560*1260*1320mm |
| Weight | 350kg |
| Transport Package | Pallet |
| Specification | 1PCS/pallet |
| Trademark | N/A |
| Origin | Guangdong China |
| HS Code | 8479899990 |
| Production Capacity | 1000/Year |
Packaging & Delivery
Package Size166.00cm * 99.00cm * 136.00cm Package Gross Weight420.000kgProduct Description
Industrial Ride On Floor Sweeper Machine
- High-Efficiency Industrial Cleaning:1260mm sweeping width and 7200m2/h cleaning efficiency, ideal for large areas like factories, warehouses, schools, and residential communities.
- Advanced Anti-Dust & Protection System:International sweeping, throwing, and suction technology with spray water function reduces dust scattering; front brush features anti-collision protection and automatic return device.
- Energy-Saving & Durable Power System:Brushless drive motor offers high efficiency and low energy consumption; maintenance-free battery provides 3-5 hours of continuous runtime with no leakage or harmful gas.
- Strong Performance & Control:Built-in powerful control system with strong dust absorption; over-current and under-voltage protection ensures safe and stable operation.
- Reliable & Low-Maintenance Build:High-quality imported key parts reduce maintenance and repair costs; solid high-elastic tires are wear-resistant for airport and industrial use.
- Safe & User-Friendly Design:Automotive-style electronic control system with humanized operation; disc brake system ensures safe and stable stopping. Optional canopy available for outdoor use.
Product Description
Technicial Data
| Machine Model | JP-1260 | |
| Sweeping width | 1260mm | |
| Cleaning efficiency | 7200sqm/h | |
| Max grade ability | 25% | |
| Main brush length | 560mm | |
| Battery voltage | 48v 52AH | |
| Battery kind | Maintenance free battery | |
| Continue working time | 3-5H | |
| Dustbin capacity | 80L | |
| Water tank capacity | 70L | |
| Side brush diameter | 500mm | |
| Driving motor power | 750W | |
| Blower power | 650W | |
| Max working speed | 8km/h | |
| Filter area | 5m2 | |
| Turning radius | Spin around | |
| Max driving speed | 8km/h | |
| Machine dimension (L*W*H) | 1560*1260*1320mm | |
| Weight | 350kgs | |
Product Details
Company Profile
Related Products






