
Compact Electric Street Sweeper Truck for Efficient Road Cleaning
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Main Product
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | SPV5030TXSBEVSH |
| Transmission Type | Manual |
| Emission Standard | Euro 6 |
| Fuel | Pure Electric |
| Payload | 3.8t |
| Cleaning Process | Cold Water Cleaning |
| Condition | New |
| Wheelbase (mm) | 2500 |
| Gross Weight (Kg) | 3250 |
| Tire Specification | 185r14lt 8pr |
| Battery Capacity | 41.86kwh |
| Specification | 5020x1710x2220mm |
| Origin | Hubei, China |
| HS Code | 8479899990 |
| Production Capacity | 50000pieces/Year |
Product Description
Product DescriptionProduct DescriptionNew Energy Sanitation Vehicle SeriesMunicipal sanitation vehicles are the "beauticians of the city." Mechanized operations enhance sweeping, waste disposal, and environmental emergency response capabilities, impacting urban livability, public health, and ecological quality; they are a vital force ensuring the city's smooth operation.1. Road Sweeping and Cleaning: Core equipment improves cleaning efficiency, protecting the urban environment, maintaining public health, improving citizens' quality of life, and enhancing the city's image.2. Waste Collection and Disposal: Closed-loop waste management—efficient collection, closed-loop transportation, and preliminary treatment ensure no backlog, no pollution, and reusability; acting as the city's "scavengers," protecting public health and ecological facilities.3. Emergency Support for Special Scenarios: Solving urban environmental management challenges—professional design covers blind spots, operates efficiently, ensures ecological safety, and improves environmental quality.AdvantagesNew Energy Sanitation Vehicle SeriesMunicipal sanitation vehicles are the "beauticians of the city." Mechanized operations enhance sweeping, waste disposal, and environmental emergency response capabilities, impacting urban livability, public health, and ecological quality; they are a vital force ensuring the city's smooth operation.1. Road Sweeping and Cleaning: Core equipment improves cleaning efficiency, protecting the urban environment, maintaining public health, improving citizens' quality of life, and enhancing the city's image.2. Waste Collection and Disposal: Closed-loop waste management—efficient collection, closed-loop transportation, and preliminary treatment ensure no backlog, no pollution, and reusability; acting as the city's "scavengers," protecting public health and ecological facilities.3. Emergency Support for Special Scenarios: Solving urban environmental management challenges—professional design covers blind spots, operates efficiently, ensures ecological safety, and improves environmental quality.| Overall Dimensions (mm) | 5020×1710×2220 |
| Chassis Model | SPV5030TXSBEVSH |
| Front Overhang / Rear Overhang (mm) | 1090 / 1430 |
| Wheelbase (mm) | 2500 |
| Gross Weight (kg) | 3250 |
| Number of Axles | 2 |
| Tire Specification | 185R14LT 8PR |
| Battery Capacity | 41.86KWh |
| Chassis Driving Range (Working Condition) (km) | 260 |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Manufacturer | CATL (Contemporary Amperex Technology Co., Limited) |
| Fuel Type | Pure Electric |
| Sewage Tank Material | Stainless Steel |
| Volume | 1.7m³ Clean Water / 2m³ Sewage |
| Upper Mounted Motor Type | Permanent Magnet Synchronous Motor |
| Cooling Method | Natural Cooling |
| Working Speed (km/h) | 3-20 |
| Sweeping Width (mm) | 2200 |
| Fan Speed (r/min) | 6500 |
| Brush Rotation Speed (r/min) | 150 |
| Others | 1. The vehicle is mainly used for road cleaning, with core special devices including tank body and sweeping device assembly, middle-mounted sweeping brush, rear-mounted suction nozzle, and high-pressure reel. The rear headlight of the vehicle is only enabled in working condition. |
| 2. Equipped with a voice alarm system, including low water level alarm for clean water tank, high water level alarm for sewage tank, alarm for unreleased support rod, etc. | |
| 3. Equipped with manual pump emergency system. | |
| 4. Dual control system: cab operation screen, hand-held remote controller. |
| Chassis Model Name | SH1037PCEVNZY1 |
| Chassis Type | Type II Chassis |
| Overall Dimensions (mm) | 4790×1545×2040 |
| Gross Weight (kg) | 3250 |
| Curb Weight (kg) | 1250 |
| Number of Axles | 2 |
| Wheelbase (mm) | 2500 |
| Steering Type | Steering Wheel |
| Front Overhang / Rear Overhang (mm) | 1090 / 1200 |
| Front Track (mm) | 1305 |
| Rear Track (mm) | 1300 |
| Anti-lock Braking System (ABS) | Equipped |
| Fuel Type | Pure Electric |
| Drive Motor Model | TZ180XS130 |
| Motor Power (kw) | 60 |
| Motor Manufacturer | SAIC Maxus Automotive Co., Ltd. |
| Rated Passenger Capacity of Cab (Person) | 2 |
| Number of Tires | 4 |
| Tire Specification | 185R14LT 8PR |
| Approach Angle / Departure Angle (°) | 18 / 16 |
| Number of Leaf Springs | 3/5 |
| Maximum Speed (km/h) | 90 |
| Displacement (ml) | / |
| Cab Model / Width (mm) | ES80 / 1545 |
| Chassis Driving Range (Working Condition) (km) | 260 |
| Maximum Gradeability (%) | 25 |
| Charging Type | Fast Charging / Slow Charging |
| Maximum Fast Charging Power (kw) | 63.75 |
| 30%-80% Fast Charging Time | 30min |
| 0%-100% Fast Charging Time | 72min |
| Rated Voltage of Power Control Integrated Unit (VDC) | 334.88 |
| DCDC Rated Power (kw) | 2.5kw(1kwh) |
| Power Battery Rated Voltage (VDC) | 334.88 |
| Power Battery Rated Capacity (kwh) | 41.86 |
| Power Battery Energy Density (wh/kg) | 137.6 |
| Battery Voltage / Capacity (V/Ah) | 12 / 60 |
| Tank Volume | 1.7m³ Clean Water / 2m³ Garbage |
| Clean Water Tank / Garbage Tank Material | Stainless Steel |
| Sweeping Width (mm) | 2200 |
| Working Speed (km/h) | 3-20 |
| Maximum Sweeping Capacity (m²/h) | 44000 |
| Suction Particle Size (mm) | ≥100 |
| Dust Suction Pipe Diameter (mm) | 140 |
| Garbage Tank Dumping Angle (°) | ≥45 |
| Sweeping Efficiency | 98% |
| High Pressure Water Circuit System Components | High pressure water pump, water filter, pipeline, high pressure spray rod, high pressure water valve, high pressure nozzle, etc. |
| Low Pressure Water Circuit System Components | Diaphragm pump, pipeline, solenoid valve, nozzle, etc. |
| Hydraulic System Components | Gear oil pump, hydraulic motor, hydraulic oil cylinder, hydraulic valve group, hydraulic oil tank, etc. |
| Sweeping System Components | High speed fan, suction pipe, suction nozzle, sweeping brush, etc. |
| Voice Alarm Prompt System | Multiple voice alarms, including low water level alarm for clean water tank, high water level alarm for sewage tank, alarm for unreleased support rod, alarm for unclosed rear door, etc. |
| Control System | Cab operation panel control (standard), hand-held remote controller control (optional and installable) |
| Hydraulic Emergency Operating System | In case of hydraulic system failure, the manual pump can be used for emergency operation |
Related Products






