
Compact Mini Unmanned Garbage Truck for Indoor Waste Transfer Daily Tasks
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Main Product
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | SPVwurenjiashi |
| Certification | CCC |
| Emission Standard | Euro 6 |
| Transmission Type | Automatic |
| Payload | 3.5ton |
| Fuel | Pure Electric |
| Drive Wheel | 4×2 |
| Models | Small |
| Usage | Compression Type, Autonomous Garbage Truck |
| Condition | New |
| Cargo Space (mm) | 1450*1000 |
| Maximum Gross Vehicle Weight (Kg) | 1500 |
| Curb Weight (Kg) | 350 |
| Minimum Turning Radius (mm) | 4300 |
| Specification | 2980*1000*1280mm |
| Origin | Hubei, China |
| HS Code | 8705909990 |
| Production Capacity | 50000pieces/Year |
Product Description
Product DescriptionProduct DescriptionUnmanned sanitation vehicles not only improve sanitation efficiency and reduce reliance on manual labor through automated operations, but also promote the transformation of the sanitation industry from "manual-dominated" to "smart management" through intelligence and data, providing important support for sustainable urban development while ensuring the cleanliness of the urban environment.AdvantagesCleaning and Sanitation: Driverless sanitation vehicles drive the intelligent upgrade of sanitation services, focusing on "road cleaning" to improve quality, reduce costs, and ensure safety.Garbage Collection and Transportation: Intelligent upgraded equipment provides "automated tools" for garbage disposal, reconstructing collection and transportation efficiency, safety, and management, supporting the transformation of sanitation services.Road Maintenance: Modular design, highly expandable and adaptable to multiple models, suitable for complex construction environments, breaking through traditional limitations. Improves efficiency, reduces costs and risks, and promotes intelligent road maintenance.| External Dimensions (mm) | 2980*1000*1280 |
| Cargo Space (mm) | 1450*1000 |
| Maximum Gross Vehicle Weight (kg) | 1500 |
| Curb Weight (kg) | 350 |
| Minimum Turning Radius (mm) | 4300 |
| Maximum Speed Limit (km/h) | 25 (adjustable) |
| Maximum Gradeability | 20% |
| Driving Range (Fully Loaded on Flat Road) | 75km |
| Charging Time | 2h |
| Ground Clearance | ≤250mm |
| Minimum Ground Clearance | 215mm |
| Wheelbase (mm) | 2088 |
| Battery Capacity | 11.77kWh |
| Battery Type | Lithium Iron Phosphate |
| Garbage Bin Capacity | 240L*2 |
| Terrain | Flat Road |
| Network Environment | 4G/5G/WiFi |
| Environmental Adaptability | All Day |
| Weather | Suitable for sunny, cloudy, and light rain (<5mm/24h) |
| Temperature | -15~45°C |
| LiDAR | Positioning/Navigation/Mapping: 5-20M obstacle detection |
| Ultrasonic | 0-2M low-lying obstacle detection |
Related Products






