
HOWO Garbage Transfer Station Matched Hook Lift Arm Truck for Construction and Domestic Waste Roll off Truck
Overview Package Size5390.00cm * 2040.00cm * 2100.00cm Package Gross Weight4495.000kg .lc-a-img { position: relative; wi
Send your inquiryDESCRIPTION
- Overview
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | CHN5312ZXXZZ6 |
| Type | Roll Off |
| Certification | ISO9000, CCC, EPA, EEC |
| Volume | 6001-10000L |
| Emission Standard | Euro2 /Euro3/ Euro4/Euro5/Euro6 |
| Transmission Type | Manual |
| Payload | Customized |
| Fuel | Diesel |
| Drive Wheel | 4×2 |
| Brand | HOWO |
| Models | Medium |
| Usage | Swing Arm Type |
| Condition | New |
| Gross Vehicle Weight(Kg) | 31000 |
| Curb Weight(Kg) | 13850 |
| Rated Payload(Kg) | 17020 |
| Front Seating Capacity (Persons) | 2,3 |
| Approach Angle / Departure Angle | 19/22(°) |
| Front Overhang / Rear Overhang (mm) | 1500/1250 |
| Axle Load | 6500/7000/17500 |
| Wheelbase (mm) | 1800+3800+1350 |
| Max Speed (Km/H) | 80 |
| Number of Tires (PCS) | 12 |
| Tire Specification | 315/80r22.5 18pr |
| Engine Model | Mc07h.35p-61 |
| Power(Kw) | 258 |
| Horsepower(PS) | 350 |
| Displacement | 7360 |
| Transport Package | Nude |
| Specification | 9700×2550×3160 |
| Trademark | howo |
| Origin | China |
| HS Code | 8705909990 |
| Production Capacity | 5000 Units/Year |
Packaging & Delivery
Package Size5390.00cm * 2040.00cm * 2100.00cm Package Gross Weight4495.000kgProduct Description
Product DescriptionIntroduction: The compression garbage truck is a special sanitation vehicle for efficient treatment of domestic garbage. It uses compression technology to reduce the volume of garbage and achieve closed transportation.Operation process: 1. The standard barrel is hung on the rear side of the vehicle, and the vehicle automatically flips and puts garbage into the hopper.2. The garbage is crushed and initially compressed in the hopper, and then pushed into the vehicle by the bucket for deep compaction.
3. After full load, it is transported to the treatment station in a closed manner and pushed out by the bucket.
Scenario adaptation: Suitable for residential areas, commercial areas, narrow streets and large transfer stations, adapting to high temperature and high humidity environments.The compression garbage truck significantly improves the efficiency and environmental protection of garbage transfer through high compression ratio and fully enclosed design, and is the core equipment of the modern urban sanitation system.Basic Info.
| Overall Dimension(mm) | 9700×2550×3160 |
| Gross Vehicle Weight(Kg) | 31000 |
| Curb Weight(Kg) | 13850 |
| Rated Payload(Kg) | 17020 |
| Engine Model | MC07H.35P-61 |
| Displacement | 7360 |
| Power(kW)/Horsepower(PS) | 258/350 |
| Front Seating Capacity (Persons) | 2,3 |
| ABS(Anti-lock Braking System) | Available |
| Approach Angle / Departure Angle | 19/22(°) |
| Front Overhang / Rear Overhang (mm) | 1500/1250 |
| Axle Load | 6500/7000/17500 |
| Wheelbase (mm) | 1800+3800+1350 |
| Number of Axles | 4 |
| Max Speed (km/h) | 89 |
| Leaf Spring Quantity | 11/11/12 |
| Number of Tires (Pcs) | 12 |
| Tire Specification | 315/80R22.5 18PR |
| Front Track (mm) | 2015/2015 |
| Rear Track (mm) | 1830/1830 |
| Steering Type | Steering Wheel |
Related Products






